![]() |
Media > Tapes
Exegetical and Expositional Teaching Series Studies from books of the Bible, listed in biblical order These sessions are available as cassette and many are being recorded as mp3 files on CDs. |
Book |
Author |
Mp3 |
No. Tapes |
Series |
|
| Genesis | Grant Thorpe | chs 1 17 | 16 studies on 8 x 90 min. tapes | 8 | ETS 033 |
| Genesis | Barry Manuel | chs 1 11 | 8 studies on 8 x 60 min. tapes | 8 | ETS 041 |
| Genesis | Grant Thorpe | chs 1 50 | 38 studies on 19 x 90 min. tapes | 19 | ETS 070 |
| Leviticus | Andrew Klynsmith | chs 1 27 | 7 studies on 4 x 90 min. tapes | 4 | ETS 115 |
| Deuteronomy | Bryan Hardman | chs 1 34 | 16 studies on 16 x 60 min. tapes | 16 | ETS 042 |
| Deuteronomy | Grant Thorpe | chs 1 34 | 10 studies on 5 x 90 min. tapes | 5 | ETS 043 |
| Deuteronomy | Geoffrey Bingham | chs 1 34 | 42 studies on 21 x 90 min. tapes | 21 | ETS 068 |
| Deuteronomy | Hank Shoemaker | Chs 1-5 | 6 tapes | 6 | ETS 136 |
| Judges | Grant Thorpe | chs 1 21 | 7 studies on 4 x 90 min. tapes | 4 | ETS 128 |
| Numbers | Andrew Klynsmith | Topical | 5 tapes: 1997 | 5 | ETS 121 |
| Ruth | John Calvert | chs 1 4 | 2 studies on 1 x 90 min. tape | 1 | ETS 066 |
| I Samuel | Geoffrey Bingham | chs 1 31 | 10 studies on 5 x 90 min. tapes | 5 | ETS 035 |
| II Samuel | Grant Thorpe | chs 5 7 | 4 studies on 2 x 90 min. tapes | 2 | ETS 036 |
| II Kings | Andrew Klynsmith | chs 1 25 | 10 studies on 5 x 90 min. tapes | 5 | ETS 108 |
| Job | Grant Thorpe | chs 1 42 | 8 studies on 4 x 90 min. tapes | 4 | ETS 044 |
| Job | Martin Bleby ? | chs 1 42 | 20 studies on 10 x 90 min. tapes | 10 | ETS 097 |
| Job | Martin Bleby ? (1999) | chs 1 42 | 17 studies on 9 x 90 min. tapes | 9 | ETS 130 |
| Psalms | Grant Thorpe | 8 studies on 4 x 90 min. tapes | 4 | ETS 045 | |
| Psalms | Geoffrey Bingham | 5 studies on 3 x 90 min. tapes | 3 | ETS 039 | |
| Psalms | Geoffrey Bingham | 26 studies on 13 x 90 min. tapes | 13 | ETS 074 | |
| Psalms | Siew Kiong Tham | 8 studies on 4 x 90 min. tapes | 4 | ETS 131 | |
| Ecclesiastes | Geoffrey Bingham | chs 1 12 | 18 studies on 9 x 90 min. tapes | 9 | ETS 032 |
| Ecclesiastes | Geoffrey Bingham | chs 1 12 | 12 studies on 6 x 90 min. tapes | 6 | ETS 132 |
| Song of Solomon / Ecclesiastes | Geoffrey Bingham | Overview | 1 study on 1 x 60 min. tape | 1 | ETS 047 |
| Deuteronomy | Geoffrey Bingham | Chs 1-15 | 1996 | 9 | ETS 110 |
| Song of Solomon | Geoffrey Bingham | chs 1 8 | 18 studies on 9 x 90 min. tapes | 9 | ETS 073 |
| Songs of Solomon | Geoffrey Bingham | Chapt 1-8 | 5 Tapes | 5 | ETS 089 |
| Isaiah | Grant Thorpe | chs 1 66 | 22 studies on 11 x 90 min. tapes | 11 | ETS 048 |
| Isaiah | Martin Bleby | chs 1 66 | 64 studies on 32 x 90 min. tapes | 32 | ETS 119 |
| Jeremiah | Don Warren | chs 1 52 | 8 studies on 8 x 60 min. tapes | 8 | ETS 049 |
| Jeremiah | Grant Thorpe | chs 1 52 | 10 studies on 5 x 90 min. tapes | 5 | ETS 050 |
| Ezekiel | Grant Thorpe | chs 1 48 | 10 studies on 5 x 90 min. tapes | 5 | ETS 094 |
| Ezekiel | Martin Bleby | chs 1 48 | 25 studies on 13 x 90 min. tapes | 13 | ETS 109 |
| Ezekiel | Martin Bleby | chs 1 48 | 28 studies on 14 x 90 min. tapes | 14 | ETS 126 |
| Daniel | Robin Mitchell | chs 1 12 | 10 studies on 10 x 60 min. tapes | 10 | ETS 051 |
| Daniel | Deane Meatheringham | chs 1 9 | 9 studies on 6 x 90 min. tapes | 9 | ETS 052 |
| Daniel | Robin Mitchell ? | chs 1 12 | 10 studies on 5 x 90 min. tapes | 5 | ETS 096 |
| Hosea | Deane Meatheringham | Themes | 4 x 90 min. tapes | 4 | ETS 075 |
| Hosea | Geoffrey Bingham | chs 1 14 | 16 studies on 8 x 90 min. tapes | 8 | ETS 133 |
| Joel | Deane Meatheringham | Topical | 1 x 90 min. tape | 1 | ETS 078 |
| Amos | Deane Meatheringham | Topical | 3 x 90 min. tapes | 3 | ETS 079 |
| Obadiah | Deane Meatheringham | Topical | 1 x 60 min. tape | 1 | ETS 080 |
| Jonah | Deane Meatheringham | Topical | 2 x 90 min. tapes | 3 | ETS 081 |
| Micah | Deane Meatheringham | Topical | 2 x 90 min. tapes | 2 | ETS 082 |
| Nahum | Deane Meatheringham | Topical | 1 x 60 min. tape | 1 | ETS 083 |
| Habakkuk | Deane Meatheringham | Topical | 2 x 90 min. tapes | 2 | ETS 084 |
| Habakkuk | Malcolm Eberhard | chs 1 3 | 5 studies on 5 x 60 min. tapes | 5 | ETS 053 |
| Habakkuk | Colin Jones | chs 1 3 | 4 studies on 2 x 90 min. tapes | 2 | ETS 116 |
| Zephaniah | Deane Meatheringham | Topical | 1 x 90 min. tape | 1 | ETS 085 |
| Haggai | Deane Meatheringham | Topical | 1 x 60 min. tape | 1 | ETS 086 |
| Haggai | John Calvert ? | 3 studies on 1 x 90 and 1 x 60 min. | 2 | ETS 103 | |
| Zechariah | Deane Meatheringham | Topical | 3 x 90 min. tapes | 3 | ETS 087 |
| Malachi | John Calvert | chs 1 4 | 7 studies on 3 x 90 and 1 x 60 min. tape | 4 | ETS 104 |
| New Testament | |||||
| Mark | Geoffrey Bingham | chs 116 | 13 studies on 13 x 90 minute tapes | 13 | ETS 006 |
| Mark | Geoffrey Bingham | Chs 116 | 20 studies on 11 x 90 minute tapes | 11 | ETS 037 |
| Mark | Peter Nicol & A. Jackson | Chs 116 | 16 studies on 16 x 60 minute tapes | 16 | ETS 054 |
| Mark | Deane Meatheringham | Chs 115 | 8 studies on 8 x 60 minute tapes | 8 | ETS 065 |
| Mark | Hank Schoemaker | Chs 1–16 | 14 tapes | 14 | ETS 133 |
| Mark | Geoffrey Bingham | Chs 112 | 24 studies on 12 x 90 minute tapes | 12 | ETS 071 |
| Luke | John Octoman | Chs 124 | 36 studies on 18 x 90 minute tapes | 18 | ETS 076 |
| Luke | Colin Jones | Chs 1-24 | 54 studies on 27 x 90 minute tapes | 27 | ETS 118 |
| John | Geoffrey Bingham | Chs 121 | 46 studies on 23 x 90 min. tapes | 23 | ETS 018 |
| John | John Calvert | Chs 121 | 10 studies on 10 x 60 minute tapes | 10 | ETS 055 |
| John | Robin Mitchell | Chs 121 | 33 studies on 17 x 90 minute tapes | 17 | ETS 106 |
| Acts | Geoffrey Bingham | Topical | 5 x 60 min. tapes | 5 | ETS 046 |
| Romans | Geoffrey Bingham | chs 1 16 | 25 studies on 25 x 60 min. tapes | 25 | ETS 003 |
| Romans | Geoffrey Bingham | chs 1 10 | 37 studies on 19 x 90 min. tapes | 19 | ETS 016 |
| Romans | Geoffrey Bingham | chs 5 8 | 4 studies on 4 x 60 min. tapes | 4 | ETS 056 |
| Romans | John Annells & Barry Manuel | chs 1 16 | 15 studies on 15 x 60 min. tapes | 15 | ETS 057 |
| Romans | Grant Thorpe | chs 1 16 | 15 studies on 15 x 60 min. tapes | 15 | ETS 038 |
| Romans | Geoffrey Bingham | chs 1 16 | 36 studies on 18 x 90 min. tapes | 18 | ETS 102 |
| Romans | Robin Mitchell | chs 1 16 | 34 studies on 17 x 90 min. tapes | 17 | ETS 117 |
| I Corinthians | Deane Meatheringham | chs 1 16 | 20 studies on 10 x 90 min. tapes | 10 | ETS 025 |
| I Corinthians | Deane Meatheringham | chs 1 16 | 19 studies on 19 x 60 min. tapes | 19 | ETS 058 |
| I Corinthians | Leon Morris | Overview | 1 study on 1 x 90 min. tape | 1 | ETS 059 |
| I Corinthians | Geoffrey Bingham | chs 1 11 | 18 studies on 9 x 90 min. tapes | 9 | ETS 127 |
| II Corinthians | Geoffrey Bingham | chs 1 13 | 30 studies on 15 x 90 min. tapes | 15 | ETS 077 |
| II Corinthians | Geoffrey Bingham | chs 1 13 | 12 studies on 12 x 60 min. tapes | 12 | ETS 031 |
| II Corinthians | Geoffrey Bingham | chs 1 13 | 16 studies on 8 x 90 min. tapes | 8 | ETS 111 |
| Galatians | Geoffrey Bingham | chs 1 6 | 12 studies on 3 x 90 min. tapes | 3 | ETS 008 |
| Galatians | Geoffrey Bingham | chs 1 6 | 10 studies on 5 x 90 min. tapes | 5 | ETS 021 |
| Galatians | Noel Due | Chs 1-6 | 10 studies on 5 x 90 min tapes | 10 | ETS 017 |
| Galatians | Noel Due | chs 1 6 | 1 study on 1 x 90 min. tape | 1 | ETS 059 |
| Galatians | Deane Meatheringham | chs 1 6 | 8 studies on 4 x 90 min. tapes | 4 | ETS 067 |
| Galatians | Geoffrey Bingham | chs 1 6 | 18 studies on 9 x 90 min. tapes | 9 | ETS 088 |
| Galatians | Geoffrey Bingham | chs 1 6 | 16 studies on 8 x 90 min. tapes | 8 | ETS 122 |
| Ephesians | Geoffrey Bingham | chs 1 6 | 20 studies on 5 x 60 min. tapes | 5 | ETS 009 |
| Ephesians | Geoffrey Bingham | chs 1 6 | 16 studies on 8 x 90 min. tapes | 8 | ETS 023 |
| Ephesians | Robin Mitchell | chs 1 6 | 8 studies on 8 x 60 min. tapes | 8 | ETS 060 |
| Ephesians | Geoffrey Bingham | chs 1 6 | 38 studies on 19 x 60 min. tapes | 19 | ETS 072 |
| Ephesians | Deane Meatheringham | chs 1 6 | 13 studies on 7 x 90 min. tapes | 7 | ETS 091 |
| Ephesians | Brian Arthur | chs 1 5 | 37 studies on 19 x 90 min. tapes | 19 | ETS 092 |
| Philippians | Geoffrey Bingham | chs 1 4 | 14 studies on 7 x 90 min. tapes | 7 | ETS 002 |
| Philippians | Robin Mitchell | chs 1 4 | 10 studies on 5 x 90 min. tapes | 5 | ETS 095 |
| Colossians | Geoffrey Bingham | chs 1 4 | 16 studies on 8 x 90 min. tapes | 8 | ETS 010 |
| Colossians | Geoffrey Bingham | chs 1 4 | 8 studies on 4 x 90 min. tapes | 4 | ETS 024 |
| Colossians | Rod James | chs 1 4 | 8 studies on 4 x 90 min. tapes | 4 | ETS 020 |
| Colossians | Geoffrey Bingham | chs 1 4 | 8 studies on 4 x 90 min. tapes | 4 | ETS 125 |
| Colossians | Geoffrey Bingham | chs 1 4 | 13 studies on 7 x 90 min. tapes | 7 | ETS 090 |
| I Thessalonians | Geoffrey Bingham | chs 1 5 | 16 studies on 8 x 90 min. tapes | 8 | ETS 015 |
| I Thessalonians | Geoffrey Bingham | chs 1 5 | 10 studies on 5 x 90 min. tapes | 5 | ETS 026 |
| II Thessalonians | Keith Chessell | Overview | (5b) | ? | ETS 093 |
| II Thessalonians | Geoffrey Bingham | chs 1 3 | 6 studies on 3 x 90 min. tapes | 3 | ETS 028 |
| II Thessalonians | Geoffrey Bingham | Topical | 1 x 90 min. tapes (4) | 1 | ETS 028 |
| I Thessalonians | Keith Chessell | chs 1 5 | 9 studies on 5 x 90 min. tapes | 5 | ETS 093 |
| I Timothy | Colin Jones | chs 1 6 | 22 studies on 11 x 90 min. tapes | 11 | ETS 101 |
| II Timothy | Colin Jones | chs 1 4 | 14 studies on 7 x 90 min. tapes | 7 | ETS 105 |
| Titus | Geoffrey Bingham | chs 1 3 | 14 studies on 7 x 90 min. tapes | 7 | ETS 013 |
| Titus | Geoffrey Bingham | chs 1 3 | 8 studies on 4 x 90 min. tapes | 4 | ETS 029 |
| Titus | Grant Thorpe | chs 1 3 | 8 studies on 4 x 90 min. tapes | 4 | ETS 040 |
| Titus | Noel Due | Overview | 1 study on 1 x 90 min. tape | 1 | ETS 019 |
| Titus | Colin Jones | chs 1 3 | 10 studies on 5 x 90 min. tapes | 5 | ETS 113 |
| Philemon | Bryan Hardman | vv. 1 25 | 1 study on 1 x 60 min. tape | 1 | ETS 007 |
| Philemon | Keith Chessell | vv. 1 25 | 4 studies on 2 x 90 min. tapes | 2 | ETS 114 |
| Hebrews | Geoffrey Bingham | chs 1 13 | 11 studies on 11 x 90 min. tapes | 11 | ETS 001 |
| Hebrews | Geoffrey Bingham | chs 1 13 | 22 studies on 11 x 90 min. tapes | 11 | ETS 027 |
| Hebrews | Deane Meatheringham | chs 1 13 | 38 studies on 19 x 90 min. tapes | 19 | ETS 069 |
| Hebrews | Geoffrey Bingham | chs 1 13 | 18 studies on 9 x 90 min. tapes | 9 | ETS 099 |
| Hebrews | Geoffrey Bingham | chs 1 13 | 30 studies on 15 x 90 min. tapes | 15 | ETS 120 |
| James | Grant Thorpe | chs 1 5 | 8 studies on 4 x 90 min. tapes | 4 | ETS 030 |
| James | Robin Mitchell | chs 1 5 | 9 studies on 4 x 90 and 1 x 60 min. | 5 | ETS 098 |
| I Peter | Geoffrey Bingham | chs 1 5 | 11 studies on 11 x 90 min. tapes | 11 | ETS 005 |
| I Peter | Colin Jones | chs 1 5 | 37 studies on 18 x 90 min. tapes | 18 | ETS 107 |
| II Peter | Colin Jones | chs 1 3 | 7 studies on 4 x 90 min. tapes | 4 | ETS 112 |
| I John | John Annells | chs 1 5 | 8 studies on 8 x 60 min. tapes | 8 | ETS 061 |
| I John | Brian Arthur | Chs 1-5 | 37 studies on 19x 90 min tapes | 19 | ETS 092 |
| II John | Deane Meatheringham | vv. 1 13 | 1 study on 1 x 90 min. tape | 1 | ETS 011 |
| III John | Deane Meatheringham | vv. 1 15 | 1 study on 1 x 90 min. tape | 1 | ETS 012 |
| Jude | Geoffrey Bingham | vv. 1 25 | 4 studies on 4 x 60 min. tapes | 4 | ETS 014 |
| Jude | Keith Chessell | vv. 1 25 | 5 studies on 3 x 90 min. tapes | 3 | ETS 100 |
| Revelation | Geoffrey Bingham | chs 1 22 | 30 studies on 30 x 60 min. tapes | 30 | ETS 004 |
| Revelation | Geoffrey Bingham | chs 1 22 | 39 studies on 20 x 90 min. tapes | 20 | ETS 022 |
| Revelation | Deane Meatheringham | chs 1 22 | 36 studies on 19 x 90 min. tapes | 19 | ETS 034 |
| Revelation | Geoffrey Bingham | chs 1 22 | 7 studies on 7 x 90 min. tapes | 7 | ETS 062 |
| Revelation | Geoffrey Bingham | Topical | 8 x 90 min. tapes | 8 | ETS 063 |
| Revelation | Dean Carter | chs 1 3 | 14 studies on 7 x 90 min. tapes | 7 | ETS 064 |
| Revelation | Noel Due | chs 1 22 | 20 studies on 10 x 90 min. tapes | 10 | ETS 124 |
| Revelation | Geoffrey Bingham (1999) | chs 1 22 | 49 studies on 25 x 90 min. tapes | 25 | ETS 129 |
| Romans | Geoffrey Bingham | All | 33 Tapes | 33 | ETS 134 |
| ? | Martin Bleby | Chs 1-3 | 6 tapes | 6 | ETS 135 |
| Revelation | Trevor OBrien | Chs 1-21 | 10 tapes | 10 | ETS 137 |
| Contact Us | Site Map | About Us | Teachers |
Ph: (08) 8270 1861 Fax:
(08) 8270 4003
936 Ackland Hill Road, Coromandel East, Adelaide